H. Maigrot
Stable manager: H. Maigrot
Trainer: H. Maigrot
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | GLIDING HIGH | RAMBO DANCER (CAN) - REED WARBLER | 6 | 88 |
| 2 | LITTLE DALHAM | DIKTAT (GB) - ALMOST AMBER (USA) | 8 | 70 |
| 3 | CANDY BAR | CANDY STRIPES (USA) - CITY HYLTON (ARG) | 7 | 69 |
| 4 | TEAMOG | MOGOK (USA) - TEACHER'S JOY | 6 | 65 |
| 5 | SILENT SCREEN | LAVERY (IRE) - HARLIQUINADE | 7 | 64 |
| 6 | FINGAL'S CAVE | GIANT'S CAUSEWAY (USA) - MILLIE (AUS) | 5 | 62 |
| 7 | CORMORANT PASS | LIZARD ISLAND (AUS) - SAINTLY BLUSH | 7 | 61 |
| 8 | FRUSK | CAPTAIN AL - SILENT KISS (NZ) | 5 | 60 |
| 9 | PURPLE RAIN | TARA'S HALLS (SNL) - TORRENTIAL STORM | 6 | 59 |
| 10 | SUMMER RECESS | CAPTAIN AL - HOT SCENE | 5 | 57 |
| 11 | SO RAVEN | RAMBO DANCER(CAN) - ENGLISH CRYSTAL | 8 | 56 |
| 12 | RUSSIAN GLEN | FANATIC DANE (NZ) - IVORY SILK | 6 | 55 |
| 13 | FOXTROT OSCAR | CASEY TIBBS (IRE) - ARISETTE | 7 | 53 |
| 14 | GOVERNATOR | FARD (IRE) - KISS ME ONCE | 7 | 53 |
| 15 | SUMMER EXPOSURE | WINTER ROMANCE (GB) - TYCOON'S PASSION (AUS) | 5 | 53 |
| 16 | DOMINION LEGACY | DOMINION ROYALE (GB) - STAR OF LIGHT | 5 | 52 |
| 17 | PATCH OF BLUE | ROCKY MARRIAGE (USA) - PATRIOTIC GIRL | 6 | 50 |
| 18 | LOVESGOTAHOLDOFME | FORT WOOD (USA) - LOVE ON THE RUN | 5 | 49 |
| 19 | TOROB | SILVANO (GER) - PRECIOUS MOON | 5 | 49 |
| 20 | DOCK ON TIME | ANYTIME(IRE) - ANY PORT | 7 | 48 |
| 21 | MATCH PLAY | LECTURE (USA) - MAGICAL MISS | 4 | 48 |
| 22 | PRAIRIE FIRE | HARD UP (ARG) - RAIN FLOWER | 6 | 46 |
| 23 | MACHO MAN | TAMBURLAINE (IRE) - IADOREYOU | 0 | 42 |
| 24 | ENCHANTER | CAESOUR (USA) - SIREN'S COVE | 5 | 40 |
| 25 | SILBATO | SILVANO (GER) - SILVER SPLASH | 5 | 40 |
| 26 | BLARNEY STONE | DOOWALEY (IRE) - ELZEBETA | 4 | 39 |
| 27 | INDIGO BLUE | INDIGO MAGIC (GB) - FAIRY FOOTPRINTS | 6 | 39 |
| 28 | CHEQUER | NOVERRE (USA) - NIMPHIDIA (USA) | 4 | 39 |
| 29 | AMAPHUPHO | NATIONAL EMBLEM - ROMAN DREAM | 6 | 37 |
| 30 | TANGERINE | KINGSINGER - SATSUMA | 7 | 37 |
| 31 | BEST OFFER | KINGSINGER (IRE) - GOLD OFFER (ZIM) | 5 | 36 |
| 32 | DANISH DUDE | FANATIC DANE (NZ) - ILIODORA | 4 | 34 |
| 33 | KETCHUP | SLEW THE RED(USA) - SAUCY THATCH | 6 | 33 |
| 34 | APPEAL BOARD | SPACESHIP(ARG) - AMAZING | 6 | 32 |
| 35 | FINAL AFFAIR | ALAMI (USA) - JUST A WISH | 6 | 29 |
| 36 | ELI'S ROMANCE | WINTER ROMANCE (GB) - ELI'S THREAD | 9 | 28 |
| 37 | WINSHAW | COUNT DUBOIS (GB) - TANTASTIC | 6 | 28 |
| 38 | GAUDIO | DUPONT (GB) - CAPE ROSE (USA) | 4 | 25 |
| 39 | HILLS OF ROME | DOOWALEY (IRE) - CRYSTAL SYMPHONY | 4 | 25 |
| 40 | POWER OF POSEIDON | REQUEIM(USA) - ATLANTIC CROSSING | 5 | 24 |
| 41 | ADDITION | COUNT DUBOIS (GB) - MISTRESS MINE | 3 | 24 |
| 42 | MC NAUGHT | WESTERN WINTER (USA) - DAUNTING | 4 | 23 |
| 43 | MAJOR LEAGUE | RAMBO DANCER (CAN) - ANOTHER BEAUTY | 9 | 21 |
| 44 | DYNASTAR | DYNASTY - SAVANNAH STAR | 3 | 20 |
| 45 | DROPLET | KINGSINGER (IRE) - TRULY SPLASHING | 7 | 12 |
| 46 | WIDEAWAKE WIZARD | ALBARAHIN (USA) - WISH FOR WISDOM | 1 | 10 |
| 47 | FLIRT WITH FAME | SLEW THE RED(USA) - RAISE A REEL | 5 | 9 |
| 48 | CATCHADANE | REQUIEM - THE CONVENT | 5 | 9 |





