Gujadhur
Stable manager: Gujadhur
Trainer: Ramapatee Gujadhur
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | SENOR VERSACE | PARADE LEADER (USA) - DONATELLA | 6 | 80 |
| 2 | SOLAR SYMBOL | DOOWALEY (IRE) - TRIUMPHAL PARADE | 6 | 76 |
| 3 | DRAYTON | DANETIME (IRE) - EXPONENT (USA) | 6 | 73 |
| 4 | WAR OF CONQUEST | CAPTAIN AL - DIZA GEM | 5 | 72 |
| 5 | MODERN MONET | MODERN DAY (USA) - COMPLIMENTARY | 6 | 70 |
| 6 | DUNEDIN STAR | WESTERN WINTER(USA) - CLASSY PLAY | 8 | 69 |
| 7 | POWER CONTROL | ASAAL (GB) - GLINKADOR | 6 | 65 |
| 8 | GALANT GAGNANT | KAHAL (GB) - DERNIERE DANSE | 6 | 61 |
| 9 | JUANFRA | INCURABLE OPTIMIST (USA) - MY MALICE (ARG) | 6 | 60 |
| 10 | BERLUSCONI | NATIONAL ASSEMBLY(CAN) - ITALIA NOVENTA(CHI) | 7 | 57 |
| 11 | KEYMAN | AL MUFTI (USA - SPECIAL KEY | 5 | 53 |
| 12 | MONSIEUR DANE | REQUIEM (AUS) - ANGELFISH | 5 | 52 |
| 13 | POWERFUL GIFT | TOREADOR (IRE) - TOKEN POWER | 4 | 44 |
| 14 | LEX | FOXHOUND (ARG) - EXING (ARG) | 11 | 43 |
| 15 | IL MAGNIFICO | MOGOK (USA) - EXCEPTIONAL (ARG) | 5 | 41 |
| 16 | NATIONAL MANNER | NATIONAL ASSEMBLY (CAN) - BEST MANNER | 9 | 40 |
| 17 | SPACE KING | KAHAL (GB) - GLORIFY | 6 | 37 |
| 18 | MOOT CALL | MUHTAFAL (USA) - FINAL CALL | 6 | 37 |
| 19 | ROMAN BATON | CAESOUR(USA) - TOUGH WOOD | 7 | 37 |
| 20 | LYCEUM | LECTURE (USA) - TWINKLE | 4 | 28 |
| 21 | CAESOUR'S GEM | CAESOUR (USA) - GEM FIELDS | 6 | 26 |
| 22 | TORERO | TOREADOR (IRE) - SWALA | 4 | 25 |
| 23 | BOOM BOOM MANCINI | KABOOL (GB) - DALALAH (GB) | 4 | 22 |
| 24 | ROYAL DOME | RESTRUCTURE (IRE) - ROYAL DATE | 10 | 22 |
| 25 | MOBSCHIEF | KAHAL (GB) - EXCLUSIVE ROMANCE | 5 | 22 |
| 26 | WINTERS EDGE | WINTER ROMANCE (GB) - LADY EDGE | 4 | 21 |
| 27 | RAINBOW WARRIOR | NATIONAL EMBLEM - EXTRAORDINARY | 6 | 18 |
| 28 | PARDON A PRINCE | JALLAD (USA) - DAHLIA'S DUEL | 8 | 15 |





